Route: 10 – Dracut/Tyngsboro
Agency: Lowell Regional Transit Authority (447)
Route URL
Stops
1:123 | Lake&Pointsetta
0:665 | Bridge&Aiken
0:761 | Lakeview Ave&Elm
1:740 | Hale St @ KC
1:55 | Bridge&Emerson
1:756 | Merrimack&John
0:760 | Frost&Lakeview
1:760 | Frost&Lakeview
0:737 | Gr&Pleasant
1:615 | Lake&Florence
0:176 | Pl&Coventry
0:640 | Ayotte's Mkt Hud
1:764 | Lake&Christine
0:71 | Bridge&Lafayette
0:936 | Four Corners
1:128 | Lake&St Paul
0:380 | Bridge&7th
1:550 | 2189 Lakeview
0:96 | Dracut H.S.
0:686 | Bridge&Massmills
1:637 | Dracut H.S.
0:328 | Pleasant&Gr
0:971 | Dutt St and Bdwy
1:96 | Dracut H.S.
0:244 | Hannaford
1:715 | Dutton&Market
1:66 | Stewart&Tyngs
1:728 | French&John
1:169 | Pl&Coventry
1:58 | Lake&Doyle
0:641 | Varnum&Nashua
0:306 | Lake&Cricones
1:776 | Lake at Parker
1:259 | Tyngsboro&Locust
0:892 | Var&Long Pond
1:765 | Four Corners
0:19 | Bridge&18th
0:714 | Dutton&Broadway
1:972 | Dutton&Market
1:768 | Lake&Gerard
0:117 | Lake&Tennis Pla
1:641 | Varnum&Nashua
1:358 | Nashua&Pare
0:304 | Tyngsboro&Nashua
1:762 | Lake (Beaver Br)
1:939 | Boys & Girls
1:19 | Bridge&18th
0:110 | Frost&Fletcher
1:262 | Tyngs&Stewart
1:936 | Four Corners
1:304 | Tyngsboro&Nashua
0:615 | Lake&Florence
1:516 | Lake&Christine
0:663 | Bridge&3rd
1:328 | Pleasant&Gr
1:763 | Lake&Catherine
0:128 | Lake&St Paul
0:55 | Bridge&Emerson
1:808 | Mkt Bas Sunrise
1:883 | Tyngsbor&Fellows
1:837 | Lake&Phineas
0:302 | Lake&Frost
1:729 | Frost&Norris
0:796 | Low High School
1:306 | Lake&Cricones
1:884 | Tyngsboro&Locust
0:883 | Tyngsbor&Fellows
1:44 | 1229 Lakeview
0:113 | Apt Tyngsborough
0:123 | Lake&Pointsetta
1:482 | Gr&Vermont
0:762 | Lake (Beaver Br)
1:667 | Bridge&W 6th
0:550 | 2189 Lakeview
0:771 | Lake&Mammoth
1:151 | Lake&Mill
0:58 | Lake&Doyle
0:516 | Lake&Christine
1:570 | Hannaford
0:482 | Gr&Vermont
1:971 | Dutt St and Bdwy
0:184 | Lake&Pinehurst
0:44 | 1229 Lakeview
1:184 | Lake&Pinehurst
0:259 | Tyngsboro&Locust
1:620 | Bridge&VFW Pkwy
0:620 | Bridge&VFW Pkwy
1:674 | Bridge&Emerson
0:770 | Lake&Lawrence
0:674 | Bridge&Emerson
0:545 | Lake&Litchfield
0:765 | Four Corners
0:773 | Lake&Union
1:716 | Dutt St Low Sun
1:771 | Lake&Mammoth
1:955 | Lake&Mammoth Rd
1:663 | Bridge&3rd
1:640 | Ayotte's Mkt Hud
1:770 | Lake&Lawrence
1:176 | Pl&Coventry
1:244 | Hannaford
0:769 | Lake&Hopkins
1:669 | Bridge&13th
0:169 | Pl&Coventry
1:119 | Lake&Tennis Pla
0:678 | Bridge&10th
1:322 | Bridge&W 4th
1:71 | Bridge&Lafayette
1:892 | Var&Long Pond
0:151 | Lake&Mill
1:117 | Lake&Tennis Pla
0:358 | Nashua&Pare
0:740 | Hale St @ KC
1:686 | Bridge&Massmills
1:737 | Gr&Pleasant
1:678 | Bridge&10th
0:66 | Stewart&Tyngs
0:669 | Bridge&13th
0:715 | Dutton&Market
0:939 | Boys & Girls
1:545 | Lake&Litchfield
0:262 | Tyngs&Stewart
1:769 | Lake&Hopkins
0:667 | Bridge&W 6th
1:101 | Lake&Litchfield
0:716 | Dutt St Low Sun
0:728 | French&John
1:380 | Bridge&7th
0:264 | Bridge&2nd
1:866 | Lake&Old Rd
1:773 | Lake&Union
0:763 | Lake&Catherine
0:808 | Mkt Bas Sunrise
1:302 | Lake&Frost
0:729 | Frost&Norris
0:756 | Merrimack&John
0:570 | Hannaford
0:101 | Lake&Litchfield
0:837 | Lake&Phineas
1:796 | Low High School
0:126 | Lake&Pointsetta
0:768 | Lake&Gerard
0:776 | Lake at Parker
0:60 | 1337 Lakeview
0:764 | Lake&Christine
0:866 | Lake&Old Rd
1:714 | Dutton&Broadway
0:322 | Bridge&W 4th
0:637 | Dracut H.S.
0:972 | Dutton&Market
1:113 | Apt Tyngsborough
0:119 | Lake&Tennis Pla
1:126 | Lake&Pointsetta
0:955 | Lake&Mammoth Rd
1:264 | Bridge&2nd
0:884 | Tyngsboro&Locust
1:665 | Bridge&Aiken
1:60 | 1337 Lakeview
1:110 | Frost&Fletcher
1:761 | Lakeview Ave&Elm
Direction Patterns
Kennedy Center
Dracut/Tyngsboro
Back to Routes
Back to Agency Home