Route: 12 – Tewksbury via Rte. 38/Wilmington Train Station
Agency: Lowell Regional Transit Authority (447)
Route URL
Stops
0:800 | Main&Winter
0:614 | Liv&Delaney
0:848 | Rogers&Park
1:364 | Rogers&Rea
1:263 | Main&Middlesex
0:801 | Main&Wisser
0:867 | Stadium Plaza
1:1002 | Main&North
0:551 | Church&Warren
0:986 | Shedd Park
1:142 | Mkt Basket Plaza
0:432 | Main&Jerome
0:857 | Rt 38 WAHO
1:294 | High&Porter
1:404 | Rogers&Butman
1:793 | Liv&Saunders Cir
1:78 | Main&Pine
1:854 | Rogers&Research
0:702 | Church&Central
1:460 | Rogers&Village
1:702 | Church&Central
0:84 | Main& MA
0:312 | Main&Colab
0:804 | Mkt Basket Plaza
0:460 | Rogers&Village
0:622 | Main&Old Main St
1:249 | 320 Nesmith
1:391 | Rogers&Wentworth
1:850 | Shedd Park
0:518 | Main&Summer
1:801 | Main&Wisser
1:858 | Rt 37 at Motel 6
1:278 | Main&Veranda
1:432 | Main&Jerome
0:854 | Rogers&Research
0:495 | Mid&Moulton
1:442 | Main&Marshall
0:805 | Main&Nichols
0:397 | Clark&Clar
0:792 | Liv&Pondview
1:799 | Main&Glen
1:199 | Main&Hoover
0:617 | Main (Haffners)
1:213 | 273 Main
0:740 | Hale St @ KC
1:622 | Main&Old Main St
1:849 | Rogers&Holyrood
0:27 | Colonial Dr
0:791 | Liv&Delaney
1:115 | Nesmith&Mansur
1:555 | 2341 Main
0:483 | Liv&Ironwood
0:429 | Rogers&Douglas
1:806 | Main&Dollar Vall
0:343 | High&Rogers
0:282 | Rogers&Welling
0:249 | 320 Nesmith
1:939 | Boys & Girls
1:551 | Church&Warren
0:634 | Salvation Army
1:857 | Rt 38 WAHO
0:806 | Main&Dollar Vall
1:1011 | South Street
1:481 | Main&Old Boston
1:485 | Main&Old Boston
0:2 | Colonial Dr
1:614 | Liv&Delaney
1:791 | Liv&Delaney
1:931 | Andover&Nesmith
1:321 | High&Sherman
1:986 | Shedd Park
1:558 | Middlesex&Pearl
0:204 | 255 Rogers St
0:856 | Rt 38 Applebee's
0:83 | Andover&High
0:222 | High&Andover
1:242 | Rogers&Waverly
0:294 | High&Porter
0:833 | Property South
1:483 | Liv&Ironwood
1:204 | 255 Rogers St
1:378 | Main&Oakwood
0:558 | Middlesex&Pearl
1:59 | Middlesex&Elliot
0:481 | Main&Old Boston
1:137 | Main&Wisser
1:513 | Main&Summer
1:792 | Liv&Pondview
0:947 | Tewks Town Hall
0:799 | Main&Glen
1:867 | Stadium Plaza
1:409 | Rogers&Butman
1:848 | Rogers&Park
0:849 | Rogers&Holyrood
0:918 | Wilmington Tr.S.
1:343 | High&Rogers
0:485 | Main&Old Boston
0:859 | Walmart
0:1002 | Main&North
0:213 | 273 Main
0:321 | High&Sherman
0:378 | Main&Oakwood
0:793 | Liv&Saunders Cir
0:790 | Livingston&Eagle
0:858 | Rt 37 at Motel 6
0:261 | 334 Main
0:142 | Mkt Basket Plaza
0:803 | Main&Wilmington
0:931 | Andover&Nesmith
1:175 | Main&Hill
0:409 | Rogers&Butman
0:442 | Main&Marshall
1:197 | Main&Roosevelt
1:292 | Main&Colab
1:617 | Main (Haffners)
0:629 | Andover&Concord
1:629 | Andover&Concord
0:78 | Main&Pine
1:495 | Mid&Moulton
1:740 | Hale St @ KC
1:397 | Clark&Clar
1:803 | Main&Wilmington
0:549 | 207 Main
0:555 | 2341 Main
1:261 | 334 Main
0:197 | Main&Roosevelt
1:282 | Rogers&Welling
1:804 | Mkt Basket Plaza
1:634 | Salvation Army
0:852 | Rogers Fire Sta
1:549 | 207 Main
1:187 | Nesmith&Sherman
1:222 | High&Andover
0:513 | Main&Summer
0:175 | Main&Hill
0:391 | Rogers&Wentworth
0:850 | Shedd Park
1:251 | High St & Oak St
1:27 | Colonial Dr
1:518 | Main&Summer
1:7 | Main&Marjorie
1:790 | Livingston&Eagle
1:805 | Main&Nichols
0:187 | Nesmith&Sherman
1:852 | Rogers Fire Sta
1:856 | Rt 38 Applebee's
0:137 | Main&Wisser
0:7 | Main&Marjorie
1:429 | Rogers&Douglas
0:1011 | South Street
0:251 | High St & Oak St
1:918 | Wilmington Tr.S.
1:947 | Tewks Town Hall
1:833 | Property South
0:802 | Main&Lake
1:802 | Main&Lake
1:367 | 530 Main
0:263 | Main&Middlesex
0:115 | Nesmith&Mansur
1:312 | Main&Colab
0:199 | Main&Hoover
0:404 | Rogers&Butman
0:939 | Boys & Girls
1:800 | Main&Winter
1:83 | Andover&High
0:242 | Rogers&Waverly
1:859 | Walmart
0:364 | Rogers&Rea
0:292 | Main&Colab
1:523 | Main&Hill
0:278 | Main&Veranda
0:367 | 530 Main
1:84 | Main& MA
0:59 | Middlesex&Elliot
0:523 | Main&Hill
1:2 | Colonial Dr
Direction Patterns
Kennedy Center
Tewksbury via Rte. 38/Wilmington Train Station
Back to Routes
Back to Agency Home