Route: 2 – Belvidere
Agency: Lowell Regional Transit Authority (447)
Route URL
Stops
0:294 | High&Porter
1:745 | Hovey&Holyrood
0:796 | Low High School
1:343 | High&Rogers
1:364 | Rogers&Rea
0:343 | High&Rogers
0:586 | Douglas&Rogers
1:796 | Low High School
1:143 | Wentworth&Hovey
1:296 | High&Porter
0:634 | Salvation Army
0:850 | Shedd Park
0:331 | Doug&Donald Ter
1:740 | Hale St @ KC
0:374 | Andover&Luce
0:296 | High&Porter
1:473 | And&Remington
1:631 | Andover&Fayette
0:100 | Burnham&Florence
1:46 | Father Norton M
1:586 | Douglas&Rogers
1:756 | Merrimack&John
0:375 | Douglas&Rogers
1:189 | River&Burnham
1:257 | Douglas&Windward
1:67 | High&Chestnut
0:321 | High&Sherman
1:573 | Hovey&Douglas
0:143 | Wentworth&Hovey
1:216 | High&Andover
0:452 | Andover&Trull
1:990 | Wentworth&And
0:504 | 910 Andover St
1:282 | Rogers&Welling
0:473 | And&Remington
0:573 | Hovey&Douglas
0:506 | And St&River Rd
0:743 | Hovey&Belvidere
0:795 | St. Memorial Hos
1:152 | Burnham&Russell
1:572 | High St & Oak St
1:3 | Hannafords Plaza
0:495 | Mid&Moulton
1:852 | Rogers Fire Sta
1:564 | Hovey&Florida
0:744 | Hovey&Douglas
0:410 | Andover&Douglas
0:422 | Andover&Stafford
1:431 | Andover&Clark
1:743 | Hovey&Belvidere
0:204 | 255 Rogers St
1:357 | Andover&Butman
0:431 | Andover&Clark
0:931 | Andover&Nesmith
1:294 | High&Porter
1:271 | Andover&Mansion
0:216 | High&Andover
1:930 | Andover&Burnham
0:409 | Rogers&Butman
0:746 | Hovey&Luce
1:460 | Rogers&Village
0:189 | River&Burnham
0:848 | Rogers&Park
1:429 | Rogers&Douglas
1:323 | And&Pentucket
1:331 | Doug&Donald Ter
1:479 | Andover&Holbrook
1:561 | Merrimack&Ash
1:949 | Wentworth&And
0:551 | Church&Warren
1:204 | 255 Rogers St
0:152 | Burnham&Russell
1:251 | High St & Oak St
0:517 | Wentworth&Mansur
0:930 | Andover&Burnham
0:986 | Shedd Park
0:564 | Hovey&Florida
1:231 | 291 Douglas
0:849 | Rogers&Holyrood
0:728 | French&John
0:271 | Andover&Mansion
0:853 | Rogers&High
1:371 | Andover&Glenn
1:320 | High&Sherman
1:506 | And St&River Rd
1:100 | Burnham&Florence
1:853 | Rogers&High
1:374 | Andover&Luce
1:392 | Burnham Rd&Ando
1:848 | Rogers&Park
1:517 | Wentworth&Mansur
0:429 | Rogers&Douglas
0:231 | 291 Douglas
0:756 | Merrimack&John
1:150 | Rogers&Park
0:572 | High St & Oak St
1:196 | Brattle&Douglas
1:422 | Andover&Stafford
0:519 | Burnham&Florence
0:391 | Rogers&Wentworth
0:222 | High&Andover
0:847 | Rogers&Hanks
0:867 | Stadium Plaza
1:939 | Boys & Girls
0:631 | Andover&Fayette
0:357 | Andover&Butman
0:928 | River&Trull
1:795 | St. Memorial Hos
1:847 | Rogers&Hanks
1:634 | Salvation Army
0:183 | Andover&Nesmith
0:323 | And&Pentucket
1:986 | Shedd Park
0:479 | Andover&Holbrook
0:708 | Doug&Donald Ter
0:949 | Wentworth&And
0:371 | Andover&Glenn
1:495 | Mid&Moulton
0:392 | Burnham Rd&Ando
0:59 | Middlesex&Elliot
0:939 | Boys & Girls
1:183 | Andover&Nesmith
1:410 | Andover&Douglas
1:452 | Andover&Trull
1:350 | And&Baras
0:320 | High&Sherman
0:397 | Clark&Clar
0:561 | Merrimack&Ash
1:375 | Douglas&Rogers
1:746 | Hovey&Luce
0:251 | High St & Oak St
1:850 | Shedd Park
0:740 | Hale St @ KC
0:990 | Wentworth&And
1:59 | Middlesex&Elliot
0:460 | Rogers&Village
0:282 | Rogers&Welling
0:196 | Brattle&Douglas
0:150 | Rogers&Park
0:350 | And&Baras
1:249 | 320 Nesmith
0:702 | Church&Central
1:391 | Rogers&Wentworth
1:397 | Clark&Clar
1:702 | Church&Central
0:46 | Father Norton M
1:504 | 910 Andover St
1:519 | Burnham&Florence
1:728 | French&John
1:744 | Hovey&Douglas
0:852 | Rogers Fire Sta
0:3 | Hannafords Plaza
0:67 | High&Chestnut
1:928 | River&Trull
0:404 | Rogers&Butman
0:242 | Rogers&Waverly
0:257 | Douglas&Windward
1:242 | Rogers&Waverly
0:745 | Hovey&Holyrood
1:321 | High&Sherman
1:409 | Rogers&Butman
1:551 | Church&Warren
1:867 | Stadium Plaza
1:222 | High&Andover
1:404 | Rogers&Butman
1:931 | Andover&Nesmith
1:708 | Doug&Donald Ter
0:249 | 320 Nesmith
0:364 | Rogers&Rea
1:849 | Rogers&Holyrood
Direction Patterns
Wentworth&And
Belvidere
River&Trull
Merrimack&John
Kennedy Center
Back to Routes
Back to Agency Home