Route: 8 – Centralville
Agency: Lowell Regional Transit Authority (447)
Route URL
Stops
- 0:971 | Dutt St and Bdwy
- 0:667 | Bridge&W 6th
- 1:264 | Bridge&2nd
- 1:972 | Dutton&Market
- 0:972 | Dutton&Market
- 0:966 | W 6th&West
- 0:666 | Bridge&French
- 1:447 | West&Jewett
- 1:863 | Sladen&Pleasant
- 1:487 | Lake&W 6th
- 1:682 | Bridge&W 3rd
- 1:712 | Dutton&Market
- 0:265 | Aiken Av
- 1:265 | Aiken Av
- 0:895 | W 6th&Jewett
- 1:514 | Lake&Campaw
- 1:667 | Bridge&W 6th
- 0:264 | Bridge&2nd
- 1:894 | W 6th&West
- 1:570 | Hannaford
- 1:798 | Ludlam&Aiken
- 1:740 | Hale St @ KC
- 1:895 | W 6th&Jewett
- 0:514 | Lake&Campaw
- 1:741 | Hildreth&Henry
- 0:898 | W 6th&Boisvert
- 1:898 | W 6th&Boisvert
- 1:971 | Dutt St and Bdwy
- 1:939 | Boys & Girls
- 0:447 | West&Jewett
- 0:896 | Provision
- 1:966 | W 6th&West
- 0:682 | Bridge&W 3rd
- 0:686 | Bridge&Massmills
- 1:290 | Hildreth&Essex
- 1:666 | Bridge&French
- 0:570 | Hannaford
- 0:796 | Low High School
- 1:34 | W 6th&Coburn
- 1:714 | Dutton&Broadway
- 0:714 | Dutton&Broadway
- 0:740 | Hale St @ KC
- 1:728 | French&John
- 0:728 | French&John
- 0:487 | Lake&W 6th
- 0:756 | Merrimack&John
- 1:165 | W 6th&Bunker HL
- 0:425 | Sladen&Dean
- 0:894 | W 6th&West
- 1:209 | W 6th&Beaulieu
- 1:663 | Bridge&3rd
- 1:244 | Hannaford
- 0:716 | Dutt St Low Sun
- 1:686 | Bridge&Massmills
- 0:165 | W 6th&Bunker HL
- 0:290 | Hildreth&Essex
- 1:902 | W 6th&Bridge
- 0:902 | W 6th&Bridge
- 1:796 | Low High School
- 1:896 | Provision
- 0:863 | Sladen&Pleasant
- 0:712 | Dutton&Market
- 1:176 | Pl&Coventry
- 0:244 | Hannaford
- 0:663 | Bridge&3rd
- 0:209 | W 6th&Beaulieu
- 0:741 | Hildreth&Henry
- 1:756 | Merrimack&John
- 0:798 | Ludlam&Aiken
- 0:939 | Boys & Girls
- 1:716 | Dutt St Low Sun
- 0:34 | W 6th&Coburn
- 1:425 | Sladen&Dean
- 0:176 | Pl&Coventry
Direction Patterns
- Centralville
- Kennedy Center
- Centralville
Back to Routes
Back to Agency Home