Route: 410 – East Niles Local
Agency: PACE (50113)
Route URL
Stops
413r0115 | Pointe Plaza/Grand Mart
225s0080 | Howard/Nora
411r0960 | Mulford/Harlem
410w0140 | Main St & Ottawa Ave
411r0440 | Washington/Ballard
411v0275 | Oketo/Breen
226w0435 | Oakton St & Octavia Ave
410e0055 | Shermer Rd & Niles Ave
410w0125 | Main St & Olcott Ave
225s0070 | Howard/Waukegan
225s0050 | Howard/Caldwell
290e0270 | Touhy Ave & Ionia Ave
290w0305 | Touhy Ave & Mobile Ave
411r0945 | Mulford/Odell
225n0070 | Howard/Oak Park
225s0065 | Howard/Nottingham
411r0070 | Caldwell/Gross Point
411r0220 | Shermer/Hamilton
270s0150 | Maryland St & Milwaukee Ave
250e0156 | Dempster St & Milwaukee Ave (SE)
410w0135 | Main St & Oriole Ave
411r0265 | Oketo/Lill
226e0425 | Oakton/Harlem
228s0135 | Harlem/Jonquil
410w0120 | Main St & Osceola Ave
411v0440 | Washington/Ballard
290w0280 | Touhy Ave & Sioux Ave
411v0070 | Caldwell/Gross Point
411v0075 | Caldwell/Jarvis
411v0195 | Shermer/Waukegan
226w0430 | Oakton St & Oconto Ave
411v0455 | Washington/Davis
411v0550 | Maryland/Loras
413r0090 | Village Crossing/Jewel-Osco
290w0275 | Touhy Ave & Meade Ave
411r0935 | Mulford/Oconto
290e0260 | Touhy Ave & Lehigh Ave
411r0075 | Caldwell/Jarvis
410e0020 | Main St & Olcott Ave
411v0555 | Maryland/Callero
410w0115 | Shermer Rd & Dempster St
411v0255 | Oketo/Conrad
411r0535 | Lyons/Woodland
411v0535 | Lyons/Woodland
411r0955 | Mulford/Oconto
411v0545 | Maryland/Lyons
411r0395 | Ozark/Crain
411v0200 | Shermer/Madison
226e0420 | Oakton/Nora
226w0445 | Oakton St & Oketo Ave
228n0135 | Harlem / Jonquil
226w0410 | Oakton/Waukegan
411v0175 | Waukegan/Seward/Keeney
411v0260 | Oketo/Greenleaf
411r0555 | Maryland/Callero
411v0235 | Shermer/Greenleaf
410e0015 | Main St & Oleaner Ave
411r0558 | Maryland/Huntington Apartments
413r0095 | Village Crossing/Dick's Sports
290e0285 | Touhy Ave & Melvina Ave
411r0930 | Harlem/Mulford
411r0950 | Mulford/Octavia
411r0270 | Oketo/Lee
411r0255 | Conrad/Oketo
228n0140 | Harlem / Harvard
228s0215 | Harlem Ave & Conrad Ave/Niles Ave
226e0415 | Oakton/Neva
270s0250 | Oakton Station
290w0315 | Touhy Ave & Nagle Ave
290e0250 | 5727 W Touhy Ave
290w0250 | 5740 W Touhy Ave
225n0080 | Howard/Nottingham
410e0035 | Oketo Ave & Crain St
410e0005 | Main St & Ottawa Ave
410e0010 | Main St & Oriole Ave
411r0195 | Waukegan/Shermer
411r0160 | Oakton Ct./Waukegan
411r0280 | Oketo/Main
411r0580 | Golf Mill/Food Court
411r0940 | Mulford/Octavia
411v0210 | Shermer/Grennan
225n0095 | Howard/Nora
411r0540 | Lyons/Courtland
228s0225 | Harlem Ave & Dempster St
411v0190 | Waukegan/Cleveland
226w0420 | Oakton/Nora
411v0215 | Shermer/Main
411v0475 | Washington/Lyons (S)
410e0050 | Shermer Rd & Carol Ave
290w0260 | Touhy Ave & Mason Ave
411v0225 | Shermer/Wright (S)
411v0265 | Oketo/Lill
413r0100 | Village Crossing/Michael's
411v0230 | Shermer/Wright (N)
411v0460 | Washington/Arcadia
411r0480 | Washington/Lyons (N)
225n0085 | Howard/Waukegan
250w0465 | Dempster/Ozanam
290w0290 | Touhy Ave & Melvina Ave
411r0185 | Waukegan/Keeney/Monroe
226e0440 | Oakton St & Odell Ave
226w0440 | Oakton St & Odell Ave
411r0080 | Caldwell/Howard
411r0210 | Shermer/Grennan
411v0470 | Washington/Maple
411v0450 | Washington/Lake
290w0255 | Touhy Ave & Austin Ave
225n0075 | Howard/Nordica
228s0130 | Harlem/Dobson
410w0110 | Shermer Rd & Carol Ave
250w0470 | Dempster St & Merrill Ave
411r0275 | Oketo/Breen
411r0390 | Ozark/Greenleaf
411r0450 | Washington/Lake
411r0465 | Washington/Church
411r0475 | Washington/Lyons (S)
226e0410 | Oakton/Waukegan
225s0055 | Howard/Oak Park
411r0230 | Shermer/Wright (N)
411r0585 | Golf Mill/J.C. Penney
411r0260 | Oketo/Greenleaf
410w0105 | Shermer Rd & Niles Ave
411v0220 | Shermer/Hamilton
411r0140 | Civic Center/Municipal Bldg/Post Office
411v0395 | Ozark/Crain
411v0540 | Lyons/Courtland
413r0110 | Pointe Plaza/Wal-Mart
411r0545 | Lyons/Maryland
290w0270 | Touhy Ave & Ionia Ave
411r0550 | Maryland/Loras
411r0087 | Howard/Tam Golf Course
410w0130 | Main St & Oleaner Ave
226w0408 | Oakton/Waukegan (SW)
290e0300 | Touhy Ave & Nagle Ave
411v0270 | Oketo/Lee
411r0445 | Washington/Churchill
411v0397 | Ozark/Notre Dame High School
411r0455 | Washington/Davis
228s0140 | Harlem/Harvard
228s0220 | Harlem Ave & Crain St
410e0030 | Oketo Ave & Main St
411r0225 | Shermer/Wright (S)
226e0435 | Oakton St & Octavia Ave
410w0145 | Dempster St & Washington St
411r0190 | Waukegan/Cleveland
410e0045 | Oketo Ave & Dempster St
411r0150 | Niles Public Library
411r0470 | Washington/Maple
411v0382 | Ozark/Main
250e0175 | Dempster St & Merrill St
270n0160 | Oakton Station
290w0310 | Touhy Ave & Caldwell Ave
411r0205 | Shermer/Kedzie
410e0025 | Main St & Osceola Ave
411r0235 | Shermer/Greenleaf
228n0130 | Harlem / Dobson
411r0382 | Main/Ozark
411r0397 | Ozark/Notre Dame High School
225n0100 | Howard/Harlem
226w0425 | Oakton St & Harlem Ave
411r0385 | Ozark/Lee
270s0160 | Milwaukee Ave & Ballard Rd
410e0070 | Mulford/Odell
411r0400 | Ozark/Dempster
411r0460 | Washington/Arcadia
226e0430 | Oakton St & Oconto Ave
410e0040 | Oketo Ave & Carol St
250e0235 | Harlem Station
411v0185 | Waukegan/Keeney/Monroe
411v0205 | Shermer/Kedzie
411v0390 | Ozark/Greenleaf
411v0465 | Washington/Church
226w0415 | Oakton/Neva
411v0385 | Ozark/Lee
411v0065 | Caldwell/Touhy
225s0085 | Harlem/Howard
290e0295 | Touhy Ave & Mobile Ave
411r0215 | Shermer/Main
270s0170 | Milwaukee/Elizabeth
225n0090 | Howard/Neva
411v0530 | Lyons/Washington
413r0105 | Village Crossing/Stop Sign/Payless
411r0175 | Waukegan/Seward/Keeney
226e0445 | Oakton St & Oketo Ave
225s0060 | Howard/Nordica
225s0075 | Howard/Neva
250e0240 | Dempster St & Shermer Rd
411v0445 | Washington/Churchill
Direction Patterns
Village Crossing/Jewel-Osco
Golf Mill/Food Court
Village Crossing/Jewel-Osco
Golf Mill/Food Court
Back to Routes
Back to Agency Home