Route: 16 – 16-Silver Spring-Takoma
Agency: Montgomery County MD Ride On (MCRO)
Route URL
Stops
- 744 | Carroll Ave & Laurel Ave
- 746 | Carroll Ave & Tulip Ave
- 748 | Carroll Ave & Philadelphia Ave
- 772 | Carroll Ave & Piney Branch Rd
- 774 | Carroll Ave & Piney Branch Rd
- 798 | Carroll Ave & Philadelphia Ave
- 800 | Carroll Ave & Park Ave
- 802 | Carroll Ave & Tulip Ave
- 804 | Carroll Ave & Willow Ave
- 2164 | Fenton St & Silver Spring Ave
- 2166 | Fenton St & Thayer Ave
- 2168 | Fenton St & Bonifant St
- 2170 | Fenton St & Wayne Ave
- 2178 | Fenton St & Bonifant St
- 2182 | Fenton St & Silver Spring Ave
- 4452 | New Hampshire Ave & Merrimac Dr
- 4454 | New Hampshire Ave & Quebec St
- 4494 | New Hampshire Ave & Quebec St
- 4496 | New Hampshire Ave & @8230
- 4498 | New Hampshire Ave & Merrimac Dr
- 4502 | Takoma-Langley Transit Center & Bay G
- 4898 | Piney Branch Rd & Silver Spring Ave
- 4900 | Piney Branch Rd & Park Crest Dr
- 4904 | Piney Branch Rd & Flower Ave
- 4906 | Piney Branch Rd & Arliss St
- 4908 | Piney Branch Rd & Garland Ave
- 4910 | Piney Branch Rd & Barron St
- 4912 | Piney Branch Rd & University Blvd
- 4914 | Piney Branch Rd & Kodiak Dr
- 4926 | Piney Branch Rd & Carroll Ave
- 4928 | Piney Branch Rd & Kodiak Dr
- 4930 | Piney Branch Rd & University Blvd
- 4932 | Piney Branch Rd & Barron St
- 4934 | Piney Branch Rd & Garland Ave
- 4936 | Piney Branch Rd & Greenwood Ave
- 4938 | Piney Branch Rd & Flower Ave
- 4940 | Piney Branch Rd & Manchester Rd
- 4942 | Piney Branch Rd & Park Crest Dr
- 4944 | Piney Branch Rd & Dale Dr
- 4946 | Piney Branch Rd & Silver Spring Ave
- 4948 | Piney Branch Rd & Sligo Ave
- 5098 | Quebec Terr & Ruatan St
- 5100 | Quebec Ter & @1019
- 5102 | Quebec Ter & @1020
- 5104 | Quebec Terr & Ruatan St
- 5682 | Ruatan St & 11th Ave
- 5684 | Ruatan St & New Hampshire Ave
- 5686 | Ruatan St & New Hampshire Ave
- 5688 | Ruatan St & 11th Ave
- 6044 | Sligo Ave & Fenton St
- 6048 | Sligo Ave & Chesapeake Ave
- 6050 | Sligo Ave & Mississippi Ave
- 6052 | Sligo Ave & Schrider St
- 6054 | Sligo Ave & Valley St
- 6058 | Sligo Ave & Valley St
- 6060 | Sligo Ave & Schrider St
- 6062 | Sligo Ave & Carroll Ln
- 6064 | Sligo Ave & Chesapeake Ave
- 6068 | Sligo Ave & Fenton St
- 6328 | Takoma Station & Bay G
- 6330 | Takoma Station & Bay H
- 6690 | Takoma-Langley Transit Center & Bay A
- 7698 | 11th Ave & Carroll Ave
- 7700 | 11th Ave & Quebec Terr
- 7702 | 11th Ave & Ruatan St
- 7704 | 11th Ave & Carroll Ave
- 7996 | Piney Branch Rd & University Blvd
- 8980 | New Hampshire Ave & Kirklynn Ave
- 8982 | New Hampshire Ave & Holton Ln
- 8984 | New Hampshire Ave & Merwood Dr
- 8986 | New Hampshire Ave & Glenside Dr
- 8992 | New Hampshire Ave & Larch Ave
- 8994 | Ethan Allen Ave & Elm Ave
- 8996 | Ethan Allen Ave & Prince Georges Ave
- 8998 | Ethan Allen Ave & Jackson Ave
- 9002 | Carroll Ave & Grant Ave
- 9004 | Ethan Allen Ave & Jackson Ave
- 9006 | Ethan Allen Ave & Prince Georges Ave
- 9008 | Ethan Allen Ave & Elm Ave
- 9010 | New Hampshire Ave & East West Hwy
- 9012 | New Hampshire Ave & Kentland Ave
- 9014 | New Hampshire Ave & Larch Ave
- 9018 | New Hampshire Ave & Sligo Creek Pwy
- 9020 | New Hampshire Ave & Erskine St
- 9022 | New Hampshire Ave & Merwood Dr
- 9024 | New Hampshire Ave & Kingwood Dr
- 9026 | New Hampshire Ave & Holton Ln
- 9030 | New Hampshire Ave & Ethan Allen Ave
- 9684 | Carroll Ave & Columbia Ave
- 10055 | Piney Branch Rd & Arliss St
- 14677 | Georgia Ave & Ellsworth Dr
- 14747 | New Hampshire Ave & Devonshire Rd
- 14859 | Ethan Allen Ave & Carroll Ave
- 14874 | Fenton St & Ellsworth Dr
- 15554 | Piney Branch Rd & University Blvd
- 16011 | Fenton St & Ellsworth Dr
- 16038 | Fenton St & Colesville Rd
- 17552 | Fenton St & Thayer Ave
- 17604 | Silver Spring Station & Bay 108
Back to Routes
Back to Agency Home