Route: 560 –
Agency: Stagecoach East Midlands (OP12112)
Route URL
Stops
227000010671 | Ermine Street
227000010672 | Back Lane
227000011112 | Palmer Lane
227000011057 | Normanby Grange
227000010561 | Mary Street
227000010063 | East Grove
227000010562 | Museum
227000010746 | Manchester Square
227000011266 | Canberra View
227000010674 | Winteringham Fields Hotel
227000010058 | Tofts Road
227000010494 | Porter Street
227000010698 | Hart Lane
227000010670 | Ermine Street
227000010710 | Garage
227000011056 | Normanby Grange
227000010052 | Railway Station
227000010194 | Black Bull
227000010055 | Holydyke
227000010694 | Post Office
227000010303 | Roxby Corner
227000010558 | Chatterton Crescent
227000011113 | Ferry Road
227000010560 | Cliff Gardens
227000010522 | Lloyds Avenue
227000010691 | Leek Hill
227000010217 | Crossroads
227000010559 | Chatterton Crescent
227000010675 | Winteringham Fields Hotel
227000010673 | Back Lane
227000010490 | Crosby Primary School
227000010495 | Sheffield Street
227000010639 | Old Warp Lane
227000010688 | Lincoln Drive
227000010364 | Cottage Beck Road
227000010520 | Kingsway House
227000010630 | Black Smiths
227000010695 | Post Office
227000010707 | Newport Drive
227000010744 | Magna Charta
227000010060 | Fire Station
227000010491 | Grosvenor Hotel
227000010633 | Andrew Road
227000010638 | Low Street
227000010697 | Cross Keys
227000011107 | Ferry Road
227000010699 | Hart Lane
227000010304 | Hill
227000010637 | Low Street
227000011114 | Palmer Lane
227000011246 | Orangeleaf Way
227000010635 | Ferriby Sluice
227000010917 | Holy Trinity Church
227000010057 | Tofts Road
227000010043 | Market Place
227000010044 | Market Place
227000010489 | Holy Souls Church
227000010693 | Fish Shop
227000010053 | Hillside Drive
227000010059 | Fire Station
227000010702 | Selling Centre
227000010366 | Lloyds Avenue
227000010064 | East Grove
227000010563 | Museum
227000010679 | Mere Farm
227000010692 | Fish Shop
227000010216 | Crossroads
227000010051 | Butts Road
227000010640 | Old Warp Lane
227000010500 | Peveril Avenue
227000010705 | Mill House Lane
227000010061 | Market Place
227000010492 | Grosvenor Hotel
227000010525 | Hamilton Road
227000010629 | Black Smiths
227000010706 | Newport Drive
227000010711 | Garage
227000010218 | Rail Station
227000010636 | Ferriby Sluice
227000011247 | Canberra View
227000010700 | North Street
227000010704 | Mill House Lane
227000011259 | Orangeleaf Way
227000010050 | Butts Road
227000010305 | Hill
227000010062 | Market Place
227000011081 | West Common Lane
227000010294 | Lincoln Castle Way
227000010371 | The Pods
227000010195 | Black Bull
227000010634 | Andrew Road
227000010701 | North Street
227000010703 | Selling Centre
227000010302 | Roxby Corner
227000010369 | Cottage Beck Road
227000010689 | Lincoln Drive
227000010678 | Mere Farm
227000010054 | Hillside Drive
227000010370 | The Pods
227000010690 | Leek Hill
227000010056 | Holydyke
227000010493 | Parkinson Avenue
227000010918 | Holy Trinity Church
227000010696 | Cross Keys
227000011129 | Mannaberg Way
227000011130 | Mannaberg Way
Direction Patterns
New Holland
Black Bull
Scunthorpe Hamilton Road
Scunthorpe Hamilton Road
Back to Routes
Back to Agency Home