Route: 100 –
Agency: Compass Travel (OP410)
Route URL
Stops
4400MS0322 | Pondtail Wood
4400HR0385 | Wantley Hill Estate
4400HR0108 | Sailes Cottage
4400HR1123 | Hoewood
4400HR0356 | Mill Drive
4400HR0756 | The Round House
4400HR0766 | Henfield Road
4400MS0028 | Consort Way
4400MS0407 | Innovation Drive
4400MS0052 | Gatehouse Lane
4400MS0422 | Holmbush Farm
4400HR0113 | Oddfellows Arms
4400HR0212 | Buncton Crossroads
4400HR0233 | The Kings Head
4400HR0400 | Furners Lane
4400MS0425 | The Acorn
4400HR0105 | RSPB Nature Reserve
4400HR0188 | Washington Cottages
4400HR0762 | Golding Barn Farm
4400HR0209 | Brow Close
4400HR0215 | Wiston House Entrance
4400HR1142 | St Mary's House
4400MS0172 | Church Road
4400MS0034 | Jubilee Road
4400MS0216 | School
4400MS0218 | Butts Cottages
4400MS0031 | Sovereign Business Park
4400MS0270 | Muddleswood Crossroads
4400HR0230 | Castle
4400HR0560 | Dragons
4400MS0335 | Potters Field
4400HR0185 | East Clayton Farm
4400MS0337 | Coombe Wood
4400MS0411 | Edward Way
4400MS0484 | The Hub
4400HR0397 | Golden Square
4400MS0400 | Consort Way
4400HR0357 | Mill Drive
4400HR0119 | Church Hill
4400HR0464 | Recreation Ground
4400HR0349 | Post Office
4400MS0336 | Potters Field
4400MS0409 | Edward Way
4400HR1124 | Hoewood
4400HR0109 | Sailes Cottage
4400MS0424 | The Acorn
4400MS0049 | Station Road
4400HR0787 | The Spinney
4400HR0218 | Steyning Grammar School
4400MS0406 | Holmbush Farm
4400HR0110 | Rivermead
4400HR1281 | Sunnydene
4400HR0352 | Business Park
4400HR0741 | Link Farm
4400HR0214 | Wiston House Entrance
4400HR0757 | Washington Road
4400HR0761 | Golding Barn Farm
4400HR0786 | Clays Hill
4400HR0117 | Arun Court
4400HR0177 | Sullington Lane
4400MS0221 | Muddleswood Cottages
4400HR0217 | Hammes Farm
4400HR0348 | Post Office
4400HR0204 | Rectory Road
4400HR0183 | Barns Farm Lane
4400HR0221 | The Star Inn
4400HR0174 | Woodpecker Lane
4400HR0228 | Goring Road
4400HR0107 | The White Horse
4400MS0316 | Arden Grange
4400MS0338 | Coombe Wood
4400HR0740 | Pulborough Road
4400MS0408 | Innovation Drive
4400HR1280 | Sunnydene
4400MS0033 | Jubilee Road
4400HR0764 | Hillside Lane
4400HR0753 | The Pike
4400HR0399 | High Street
4400MS0029 | Albert Drive
4400HR0208 | Brow Close
4400MS0047 | Queen Elizabeth Avenue
4400HR0091 | Railway Station
4400HR0402 | High Street
4400HR0749 | The Pike
4400HR0755 | The Round House
4400MS0054 | Malthouse Lane
4400HR0176 | Sullington Lane
4400HR0353 | Business Park
4400MS0243 | Traffic Lights
4400HR0751 | Green Farm Barn
4400HR0742 | Link Farm
4400MS0315 | Arden Grange
4400HR0175 | Woodpecker Lane
4400HR0187 | Washington Cottages
4400HR0227 | Goring Road
4400HR0232 | The Kings Head
4400HR0235 | Rising Sun
4400HR0236 | Ferringdene
4400HR0358 | East House
4400HR0223 | Clock Tower
4400HR0747 | Pulborough Road
4400HR0552 | Hampers Lane
4400HR0225 | Church Street
4400HR0386 | Manor Way
4400HR0750 | The Pike
4400HR0231 | St Mary's House
4400HR0210 | Village Hall
4400HR0116 | Arun Court
4400HR0112 | Oddfellows Arms
4400MS0321 | Pondtail Wood
4400HR0186 | East Clayton Farm
4400HR0226 | Church Street
4400HR0104 | RSPB Nature Reserve
4400HR0205 | Rectory Road
4400HR0361 | Terry's Cross
4400HR0387 | Manor Way
4400HR0206 | Reed Close
4400HR0237 | Ferringdene
4400HR0550 | Bus Station
4400HR1109 | Dragons
4400HR0173 | Manley's Hill
4400HR1156 | Lime Kiln Cottages
4400MS0030 | Sovereign Business Park
4400MS0339 | Albert Drive
4400MS0405 | Church Road
4400HR0106 | The White Horse
4400HR0398 | Golden Square
4400HR0220 | The Star Inn
4400HR0360 | Terry's Cross
4400HR0211 | Village Hall
4400HR0744 | Pulborough Road
4400HR0752 | Green Farm Barn
4400HR0219 | Steyning Grammar School
4400HR0239 | Burrells
4400HR0401 | Furners Lane
4400HR0746 | Bog Common
4400HR0785 | Clays Hill
4400HR0216 | Hammes Farm
4400HR0763 | Hillside Lane
4400MS0191 | Show Jumping Course
4400HR0207 | Reed Close
4400HR0463 | Recreation Ground
4400MS0001 | The Triangle
4400MS0051 | London Road
4400HR0350 | Wood's Mill
4400HR0549 | Bus Station
4400HR0213 | Buncton Crossroads
4400HR0758 | Washington Road
4400HR0184 | Hampers Lane
4400MS0027 | Victoria Way
4400HR0351 | Wood's Mill
4400HR0739 | Pulborough Road
4400HR0234 | Rising Sun
4400HR0788 | The Spinney
4400HR0118 | Church Hill
4400HR0748 | Pulborough Road
4400HR1157 | Lime Kiln Cottages
4400MS0036 | Tesco
4400MS0045 | Civic Way
4400HR1159 | Clock Tower
4400MS0046 | Queen Elizabeth Avenue
4400MS0050 | London Road
4400HR0355 | Broadmare Farm
4400HR0172 | Manley's Hill
4400HR0362 | Blackstone Lane
4400MS0219 | Traffic Lights
4400HR0765 | Henfield Road
4400MS0215 | School
4400MS0277 | Furzeland Way
4400MS0220 | Butts Cottages
4400MS0055 | Malthouse Lane
4400HR0363 | Blackstone Lane
4400HR0115 | Skeyne Drive
4400HR0114 | Skeyne Drive
4400HR0745 | Bog Common
4400HR0754 | The Pike
4400MS0318 | Breechlands
4400MS0026 | Victoria Way
4400MS0317 | Breechlands
4400HR0238 | Burrells
4400MS0189 | Services
4400MS0190 | Show Jumping Course
4400MS0320 | Locks Green Farm
4400MS0423 | Queens Crescent
4400HR0111 | Rivermead
4400HR0229 | Castle
4400MS0053 | Gatehouse Lane
4400MS0319 | Locks Green Farm
4400HR0359 | East House
4400MS0048 | Station Road
4400MS0473 | Muddleswood Cottages
4400HR0354 | Broadmare Farm
Direction Patterns
Storrington
Burgess Hill
Burgess Hill
Washington
Washington
Horsham
Horsham
Washington
Storrington
Back to Routes
Back to Agency Home