Route: 31 –
Agency: Compass Travel (OP410)
Route URL
Stops
4400EG0050 | Perrymount Road
1400LE10176 | Warren Cottages
4400EG0090 | South Road
4400EG0121 | Beech Hill
4400EG0013 | Princess Royal Hospital
4400EG0123 | Northlands Avenue
4400EG0004 | Letter Box
4400EG0033 | Isaac's Lane
4400EG0138 | William Allen Lane
1400LE0379 | Allington Road
4400EG0086 | Victoria Recreation Ground
1400LE0343 | Beggar's Wood Road
1400LE10174 | Chailey Heritage
4400EG0692 | Anchor Hill
4400EG0014 | Princess Royal Hospital
4400EG0126 | Anchor Hill
1400LE10108 | Hazeldene Lane
1400WE10114 | High Street
1400WE0239 | Uckfield Garage
4400EG0450 | The Priory
4400EG0055 | High Street
1400LE0383 | Lower Station Road
1400LE10234 | Holly Lane
1400WE0401 | Church
4400EG0083 | Jireh Court
1400WE0227 | Snatt's Road
1400WE0246 | Hooke Hall
1400WE0247 | Hooke Hall
4400EG0427 | Paddockhall Road
4400EG0066 | Hatchlands
4400EG0085 | The Broadway
4400EG0002 | The Farmers
4400EG0057 | London Lane
4400EG0119 | Westlands Road
4400EG0001 | The Farmers
1400WE0285 | High Street
1400WE0226 | Snatt's Road
1400LE0341 | Service Station
4400EG0451 | The Priory
1400WE0343 | Crossroads
4400EG0093 | Dellney Avenue
4400EG0122 | Northlands Avenue
1400WE0342 | Crossroads
4400EG0076 | Sainsbury's
1400LE95636 | The Green
1400LE0384 | Warren Cottages
4400EG0071 | The Wheatsheaf
4400EG0073 | Copyhold Lane
4400EG0130 | Woodridge Close
1400WE0403 | Parklands
1400LE10233 | Holly Lane
4400EG0035 | Nightingale Centre
1400LE0381 | Jackies Lane
4400EG0682 | Ardingly Road Middle
1400LE0382 | Lower Station Road
4400EG0077 | Market Square
1400LE95618 | Harmers Hill
1400WE0402 | Church
4400EG0089 | South Road
1400LE0380 | Jackies Lane
1400WE0222 | London Road
4400EG0005 | Letter Box
1400WE1341 | Golf Club Lane
4400EG0060 | Longacre Crescent
4400EG0084 | Jireh Court
4400EG0127 | Ham Lane
1400LE0344 | Leyden House
1400LE95620 | Harmers Hill
4400EG0056 | London Lane
1400WE0240 | Browns Lane
1400LE0340 | Service Station
4400EG0034 | Isaac's Lane
4400EG0061 | Longacre Crescent
4400EG0124 | Hoblands
1400LE10175 | Chailey Heritage
4400EG0129 | Woodridge Close
1400WE1317 | Ashdown Business Park
4400EG0069 | Warden Park School
4400EG0067 | Hatchlands
1400WE0221 | Budletts Roundabout
4400EG0125 | Hoblands
1400LE0342 | Beggar's Wood Road
4400EG0694 | Bedales Corner
140GWE0248 | Bus Station
4400EG0092 | Dellney Avenue
4400EG0139 | William Allen Lane
1400LE10177 | Hazeldene Lane
4400EG0051 | Perrymount Road
4400EG0058 | Ardingly Road
4400EG0128 | Ham Lane
4400EG0428 | Wychperry Road
1400LE0376 | Newick Hill
4400EG0072 | Copyhold Lane
1400WE1209 | The Cedars
1400WE0344 | Garage
1400WE0238 | Uckfield Garage
1400WE10053 | Browns Lane
1400WE1299 | Budletts Roundabout
4400EG0140 | Meadow Drive
1400LE10200 | Pellings Barn
4400EG0038 | The Broadway
4400EG0120 | Beech Hill
1400LE0378 | Allington Road
1400LE0373 | The Green
1400LE0375 | Newick Hill
4400EG0137 | Westlands Road
4400EG0141 | Meadow Drive
4400EG0070 | The Wheatsheaf
1400WE0249 | Bus Station
1400WE1342 | Golf Club Lane
4400EG0068 | High Street
1400WE0404 | Parklands
1400LE95638 | Leyden House
4400EG0003 | Bedales Corner
1400LE0346 | Pellings Barn
4400EG0036 | Nightingale Centre
1400WE0345 | Garage
4400EG0059 | Ardingly Road
4400EG0429 | Wychperry Road
Direction Patterns
Uckfield
WardenPark School
Longacre Crescent
Perrymount Road
Longacre Crescent
Uckfield
Longacre Crescent
Perrymount Road
Uckfield
Back to Routes
Back to Agency Home