Route: 32 –
Agency: Lothian Buses (OP596)
Route URL
Stops
6200246130 | Gamekeeper's Road
6200203670 | Barnton Grove
6200200090 | Balerno High School
6200204610 | Granton Mains East
6200247340 | Craigs Road
6200203790 | Barnton Park
6200203900 | Silverknowes Neuk
6200600216 | The Freeway
6200204590 | Waterfront Gait
6200245890 | Craigroyston Community High School
6200200270 | The Avenue
6200203800 | Barnton Avenue
6200249544 | Edinburgh Park Station
6200246090 | Barnton Avenue
6200200212 | Caulderhame Road
6200200418 | Bankhead Broadway
6200200214 | Curriehill Station
6200249820 | Kinauld House
6200246060 | Silverknowes Road South
6200249680 | Calder View
6200249900 | Balerno High School
6200249625 | Bankhead Medway
6200203710 | Fair-A-Far Shot
6200200100 | Lanark Road West
6200249770 | The Freeway
6200249815 | Dolphin Avenue
6200200190 | Pentland View Court
6200203730 | Cramond Glebe Road
6200246160 | Fair-A-Far Cottages
6200249645 | Hermiston Gait Retail Park
6200246170 | Fair-A-Far Shot
6200203820 | Corbiehill Road
6200245370 | Pennywell Cottages
6200200375 | Bankhead Medway
6200249920 | Lovedale Road
6200249930 | Clayhills Grove
6200250195 | Waterfront Broadway
6200203555 | Cammo Terminus
6200245360 | Edinburgh College
6200200491 | Lochside Crescent
6200246150 | Cramond Glebe Road
6200204020 | Muirhouse Avenue
6200202560 | North Gyle Terrace
6200200210 | Currie Primary School
6200200150 | Newmills Road
6200249567 | Gyle Roundabout
6200249610 | Bankhead Crossway North
6200203720 | Fair-A-Far Cottages
6200200482 | Gyle Centre
6200249514 | Lochside Place
6200203690 | Templar's Cramond
6200200170 | Kinauld House
6200247330 | North Gyle Terrace
6200200487 | Gyle Roundabout
6200246070 | Corbiehill Road
6200249695 | Hermiston Park & Ride
6200245365 | Waterfront Gait
6200200020 | Marchbank Drive
6200200416 | Hermiston Gait Retail Park
6200200160 | Stewart Road
6200203552 | Cammo South
6200245960 | Muirhouse Green
6200245970 | Silverknowes Neuk
6200249830 | Stewart Road
6200245350 | Granton Mains East
6200246080 | Main Street
6200246140 | Cramond Place
6200249890 | Lanark Road West
6200200340 | Burtons Biscuits Factory
6200249620 | Thomas Thomson House
6200204030 | Craigroyston Health Centre
6200249790 | Currie Primary School
6200203700 | Peggy's Mill Road
6200200255 | The Avenue
6200200035 | Bavelaw Gardens
6200246110 | Barnton Gardens
6200249955 | Whitlea Road
6200246210 | Barnton Grove
6200203556 | Cammo Terminus
6200245950 | Groathill Road North
6200200180 | Dolphin Avenue
6200200010 | Cockburn Crescent
6200203780 | Barnton Gardens
6200204000 | Craigroyston Community High School
6200245880 | Muirhouse Hub
6200246190 | Templar's Cramond
6200249774 | Caulderhame Road
6200203920 | Groathill Road North
6200249660 | Wester Hailes Road
6200249960 | Greenfield Crescent
6200249516 | Lochside Crescent
6200204600 | Edinburgh College
6200246100 | Barnton Park
6200246180 | Cramond Regis
6200249940 | Crosswood Crescent
6200204580 | Pennywell Cottages
6200249810 | Pentland View Court
6200249950 | Highlea Circle
6200204010 | Muirhouse Hub
6200246200 | Braehead Grove
6200245860 | Craigroyston Health Centre
6200249640 | Bankhead Loan
6200200464 | Edinburgh Park Station
6200203740 | Cramond Place
6200245870 | Muirhouse Avenue
6200203810 | Main Street
6200249840 | Newmills Road
6200200280 | Hermiston Park & Ride
6200204495 | Waterfront Broadway
6200200360 | Bankhead Loan
6200200483 | Gyle Centre
6200202550 | Craigs Road
6200200030 | Balerno Main Street
6200200880 | Napier University (Sighthill)
6200203910 | Muirhouse Green
6200246345 | Cammo South
6200249600 | Bankhead Avenue
6200200493 | Lochside Place
6200200400 | Bankhead Avenue
6200249772 | Curriehill Station
6200203680 | Braehead Grove
Direction Patterns
Gyle Centre
Napier University (Sighthill)
Cockburn Crescent
Cockburn Crescent
Cockburn Crescent
Waterfront Broadway
Back to Routes
Back to Agency Home