Route: X4 –
Agency: East Coast Buses (OP598)
Route URL
Stops
627032601 | Rowberry Walk
627032603 | Rowberry Walk
6200206210 | Princes Street (West)
6200209900 | Milton Link
627001020070 | Drummohr Avenue
627070000332 | Moodie Wynd
627003020320 | Hawthorn Road
6200241160 | Paisley Drive
627001020620 | Rothesay Place
627004010243 | Somers Park
6200241630 | Meadowbank House
627003010440 | Health Centre
6200242130 | St Andrew's House
627001020250 | Newbigging
627001020030 | Chuckers Row
627004020254 | Winton Close
627004020260 | Muirpark Drive
627070000700 | St Clements Wells
6200242105 | Calton Terrace Brae
627003010490 | Northfield House
627004030010 | Blawearie Road
627070000347 | Park Drive
627070001138 | Carberry Road
627001010030 | Chuckers Row
6200207800 | Abbeyhill
627001010070 | Fa'side Avenue
627004010200 | Dovecot Brae
627070001312 | Meadowmill Roundabout
6200242120 | Regent Terrace
627001040773 | Inveresk Kennels
6200202950 | West Maitland Street
627003010380 | Gardiner Crescent
627003020440 | Health Centre
627003020510 | Polwarth Terrace
627004010250 | Ross Crescent
627004020252 | Winton Court
627070000702 | St Clements Wells
627004020300 | Carlaverock Avenue
6200243430 | Princes Street (Scott Mon.)
627003020310 | Bankton Terrace
627003030550 | Blindwells South
627004020180 | Fire Station
627001010050 | Miners Welfare
627003020360 | Johnny Cope Stone
627003010370 | Drummore Drive
627070000558 | High Street (Stop C)
627004020243 | Somers Park
627004010300 | Carlaverock Avenue
627004020250 | Ross Crescent
627001030775 | Inveresk Village
6200246885 | Shandwick Place
627001010250 | Newbigging
627003040550 | Blindwells South
627001010550 | Auction House
6200207420 | St Andrew's House
6200241790 | Abbeyhill
627003020450 | Alexander Drive
6200209860 | The Jewel
627001010060 | Albert Place
6200246920 | Atholl Crescent
627003020370 | Drummore Drive
627004020050 | Police Station
6200238810 | Milton Link
6200207410 | Waterloo Place
627003010310 | Bankton Terrace
627003010450 | Alexander Drive
6200207440 | Calton Terrace Brae
627004020190 | Fowler Street
627004020230 | Elder Court
627004010190 | Fowler Street
627001020050 | Miners Welfare
627003020490 | Northfield House
627004010050 | Police Station
6200207430 | Regent Terrace
627003010320 | Hawthorn Road
6200202970 | Shandwick Place
6200242140 | Waterloo Place
627001020550 | Auction House
627004010230 | Elder Court
627004010180 | Parish Church
627003010510 | Polwarth Terrace
627004010254 | Winton Close
6200207980 | Meadowbank House
6200238840 | The Jewel
6200243700 | Princes Street (West)
627001040775 | Inveresk Village
627003010360 | Johnny Cope Stone
627004010245 | Toll House Grove
627004010252 | Winton Court
627003020380 | Gardiner Crescent
6200208280 | Paisley Drive
627001020065 | Albert Place
627001040770 | Rothesay Place
627004010260 | Muirpark Drive
627004020200 | Dovecot Brae
627001030773 | Inveresk Kennels
627004020245 | Toll House Grove
627004020290 | Bridge Street
627070000333 | Moodie Wynd
627001060080 | Park Drive
627001010300 | High Street (Stop A)
627070001313 | Meadowmill Roundabout
Direction Patterns
Somers Park
Somers Park
Atholl Crescent
Toll House Grove
Toll House Grove
Somers Park
High Street (Stop C)
Atholl Crescent
Toll House Grove
Back to Routes
Back to Agency Home