Route: 825 –
Agency: Coastliner (OP662)
Route URL
Stops
3200YNA96600 | Hopperton Street
3200YNA96543 | Crestholme Close
3200YNA90277 | Mallard Road
3200YNA96601 | Hopperton Street
3200YND56920 | Caravan Park
3200YND56930 | Nidderdale Lodge Park
3290YYA00012 | Malvern Avenue
3200YNA01390 | Station Road
3200YNA90278 | Scotton Gardens
3200YNA90886 | St James Church
3200YND12600 | Warren Lodge
3200YNA90276 | Mallard Road
3200YND56940 | Princess Drive
3200YND10680 | The Odeon
3290YYA00020 | Fox Inn
3200YND23210 | Ripley Roundabout
3200YND10770 | The Avenue
3200YND10930 | Leyland Rd
3290YYA00019 | Holgate Park
3290YYA00162 | Ingram House
3200YNA90284 | Market Place
3200YND23190 | C of E Primary School
3290YYA00163 | Clifton Methodist Church
3290YYA00382 | Clifton Park
3290YYA00699 | Manor Lane
3200YND13060 | Hydro
3200YNA90222 | Kemmel Lines
3200YNA01666 | Old Rectory
3200YNA01395 | Moor Monkton Crossroads
3200YND12500 | Hgte Bus Stn Stand 3
3200YNA90185 | Haig Road
3290YYA00002 | Alwyne Drive
3290YYA00375 | Clifton Green
3200YND12610 | Otley Road
3290YYA00379 | Ouse Lea
3200YNA97135 | Queens Head
3290YYA00383 | East Cottages
3200YNA97136 | Queens Head
3200YNA96393 | Royal Hall
3200YNA96491 | Bus Stn Stand B
3200YNB00119 | Haig Road
3290YYA03642 | St Peter's School
3200YND10820 | Council Offices
3290YYA00670 | Hessay A59
3290YYA00013 | Malvern Avenue
3200YNA90186 | Rawlinson Road
3290YYA00152 | Blossom Street
3200YNA97139 | Little Market Place
3290YYA00194 | Cambridge Street
3290YYA00700 | Howard Drive
3200YND10730 | Rydal Road
3200YND10790 | Golf Club
3200YNA01664 | Coronation Road
3200YNA90279 | Scotton Gardens
3200YND12570 | West Street
3200YND13010 | Addison Villas
3200YNA97133 | Hackfall Car Park
3200YND10830 | Bond End
3290YYA00009 | Plantation Drive
3290YYA00192 | Holgate Hill
3290YYA00877 | Low Poppleton Lane
3200YNA90904 | Market Place
3200YND12990 | Daleside Nursery
3200YND10690 | North Park Rd
3290YYA00010 | Cranbrook Avenue
3200YND12560 | Hydro
3200YND13040 | Redfearn's Garage
3290YYA00001 | Alwyne Drive
3200YNA04999 | Studley Royal
3200YND10860 | Golf Club
3200YNA90225 | Helles Barracks
3200YNA96602 | Brimham Rocks
3200YND13050 | West Street
3200YND56730 | Crestholme Close
3200YND10880 | The Avenue
3200YND10920 | Rydal Road
3200YND90030 | Hgte Bus Stn Stand 10
3200YND10750 | Stonefall Ave
3200YND10960 | North Park Rd
3290YYA00004 | Langley Gate
3290YYA00005 | Low Poppleton Lane
3290YYA00118 | Exhibition Square
3290YYA00195 | Holgate Hill
3290YYA00122 | Theatre Royal
3290YYA00380 | Ouse Lea
3200YNA01665 | Old Rectory
3200YNA90234 | Catterick Camp Centre
3200YNA01394 | Moor Monkton Crossroads
3290YYA00021 | Fox Inn
3200YNA97134 | Hackfall Car Park
3200YND23120 | Valley View
3200YND12611 | Addison Villas
3290YYA00376 | Clifton Green
3290YYA01090 | Hessay A59
3200YND10800 | Stevenson Place
3200YND12650 | Cross
3200YNA90181 | Rimington Avenue
3200YNA90224 | Helles Barracks
3200YNA01391 | Station Road
3200YNA90236 | Dane Road
3200YND10870 | Forest Lane Head
3200YND12970 | Ripley Roundabout
3200YND12980 | Nidd Bridge
3200YND56740 | Nidderdale Lodge Park
3200YNA01662 | St Gregorys Church
3200YND56750 | Caravan Park
3290YYA00011 | Ouse Acres
3200YNA01661 | Bay Horse Inn
3290YYA00003 | Langley Gate
3290YYA00017 | Grantham Drive
3290YYA00016 | Grantham Drive
3200YND13080 | Cairn Hotel
3200YNA96389 | Henshaws
3200YNA05101 | Grantley Lane End
3200YNA90235 | Shute Road
3200YNA90281 | Old Station
3200YNA90882 | The Galphay Arms
3200YNA96467 | Low Burton Cottages
3290YYA00015 | Seldon Road
3200YND10950 | Christ Church
3200YNA01675 | The Green Tree
3200YND10720 | Leyland Rd
3200YND12580 | Redfearn's Garage
3200YNE04351 | Starbeck Crossing
3200YNA90883 | The Galphay Arms
3200YNB00120 | Rawlinson Road
3290YYA01664 | Red Lion A59
3200YND13100 | Cheltenham Crescent
3290YYA01662 | Garden Centre
3290YYA00136 | Rail Station
3200YNA90187 | St Oswalds
3290YYA01661 | Garden Centre
3200YND57810 | North Park Road
3200YNA96743 | Dental Centre
3200YNA01392 | Nun Monkton Lane End
3200YNA01663 | Coronation Road
3200YNA90280 | Catterick Road Old Dental Centre
3200YND10840 | High Bridge
3200YND10850 | Stevenson Place
3200YNA01674 | The Green Tree
3200YNA90282 | Old Station
3200YND10740 | Swarcliffe Rd
3200YNA90188 | St Oswalds
3290YYA00141 | Rail Station
3200YND10940 | Granby Corner
3200YNA01393 | Nun Monkten Lane End
3200YND12550 | Oakdale Avenue
3290YYA00018 | Holgate Park
3200YNA96422 | Princess Drive
3200YNA90237 | Dane Road
3200YNA96546 | War Memorial
3200YNA90182 | Rimington Avenue
3200YNA96866 | Squash Courts
3200YND10700 | Christ Church
3200YND13070 | Oakdale Avenue
3200YND10910 | Health Centre
3200YND13000 | Otley Road
3200YNA97223 | Grainbeck Lane
3290YYA00007 | Wheatlands Grove
3290YYA00193 | Cambridge Street
3290YYA00384 | East Cottages
3290YYA01663 | Red Lion A59
3290YYA00006 | Wheatlands Grove
3200YND10890 | Starbeck Crossing
3290YYA00014 | Seldon Road
3200YNA90223 | Kemmel Lines
3200YNA96828 | Station Road
3200YNA96468 | Station Cottages
3200YNA96827 | Station Road
3200YND10810 | High Bridge
3200YND12960 | Cross
3200YND10825 | Bus Stn Stand C
3200YND10900 | Stonefall Ave
3290YYA00008 | Plantation Drive
3200YNA90870 | Visitor Centre
3200YND12640 | Ripley Roundabout
3200YNA90887 | St James Church
3290YYA00381 | Clifton Park
3290YYA00698 | Manor Lane
3200YND12540 | Cairn Hotel
3200YND10780 | Forest Lane Head
3200YNA90777 | Market Place
3200YND12530 | Royal Hall
3200YND12620 | Daleside Nursery
3200YND12630 | Nidd Bridge
3200YND13020 | Warren Lodge
3200YND23200 | Whipley Bank Farm
3200YNA90233 | Catterick Camp Centre
3200YND10710 | Granby Corner
3290YYA00701 | Howard Drive
3290YYA00149 | Blossom Street
3290YYA00161 | Bootham Park
Direction Patterns
Rawcliffe Manor Ln
Richmond
Back to Routes
Back to Agency Home