Route: S3 –
Agency: Stagecoach Oxfordshire (OP83)
Route URL
Stops
- 340000995OPP | Osberton Road
- 340001827OPL | Churchill House
- 340000994OPP | Squitchey Lane West
- 340001874OUT | The Harrow
- 340003245CNR | Hill Rise
- 340000994CNR | Squitchey Lane West
- 340003245OPP | Hill Rise
- 340000009R9 | Park End Street
- 340001535OPP | Aysgarth Road
- 340001826HAI | Walterbush Road
- 340002070D1 | Park End Street
- 340001538NTH | The Garth West
- 340001865OPP | The Paddocks
- 340001004NW | Park View
- 340001879EAS | Chipping Norton Golf Club
- 340003247CNR | Peartree Park and Ride Entrance
- 340000864A5 | George Street
- 340000993OPP | Woodstock Close
- 340001866W | Langford Lane West
- 340001878OPP | Chalford Oaks
- 340003133OPP | War Memorial
- 340000924S | Bladon Roundabout
- 340001826OPH | Walterbush Road
- 340001868OPP | Farm End
- 340000996OPP | South Parade West
- 340000999OPP | St Margarets Road West
- 340000005C4 | Magdalen Street
- 340000201WSC | West Street
- 340000992WR2 | First Turn
- 340001000WR1 | Canterbury Road
- 340001001OPP | Plantation Road
- 340001873OUT | Enstone Green
- 340000924N | Bladon Roundabout
- 340001874OPP | The Harrow
- 340001819OPP | Worths Garage
- 340001880HAI | Hailey Crescent
- 340000993CNR | Woodstock Close
- 340023044SE | Kings Canal Bridge
- 340001867OPP | Marlborough Arms
- 340000997CNR | Beech Croft Road
- 340000995CNR | Osberton Road
- 340001819OUT | Worths Garage
- 340001869OPP | The Duke of Marlborough
- 340001864GC | Great Close Road
- 340001875CNR | Lidstone Turn
- 340000997OPP | Beech Croft Road
- 340001536GAR | William Fletcher School
- 340001879WES | Chipping Norton Golf Club
- 340001880FIE | Hannis Road
- 340003246OPP | Sandy Lane
- 340001870CNR | Glympton Turn
- 340000201WSB | West Street
- 340001880OPP | Hailey Crescent
- 340000992WR1 | First Turn
- 340000006R5 | Railway Station
- 340001001CNR | Plantation Road
- 340003133OUT | War Memorial
- 340001827HAI | Hailey Avenue
- 340000864A1 | George Street
- 340000858OUT | Kiddington Turn
- 340000238CLO | Cornish Road
- 340001004SE | Park View
- 340001534OUT | The Royal Sun
- 340001870OPP | Glympton Turn
- 34000100072 | Canterbury Road
- 340000998WR3 | Lathbury Road West
- 340001535CNR | Aysgarth Road
- 340000998WR4 | Lathbury Road West
- 340001864OPG | Great Close Road
- 340001534OPP | The Royal Sun
- 340001865CNR | The Paddocks
- 340001869OUT | The Duke of Marlborough
- 340001873OPP | Enstone Green
- 340001875OPP | Lidstone Turn
- 340003246CNR | Sandy Lane
- 340004133EAS | Trinity Road
- 340004133WES | Trinity Road
- 340023044NW | Kings Canal Bridge
- 340000999OUT | St Margarets Road West
- 340001002OPP | Radcliffe Observatory Quarter
- 340000996CNR | South Parade West
- 340000864B1 | George Street
- 340000858OPP | Kiddington Turn
- 340001866E | Langford Lane West
- 340001878OUT | Chalford Oaks
- 340001004OPP | Blenheim Palace
- 340023039NN1 | Oxford North A44
- 340001536STO | William Fletcher School
- 340001004OUT | Blenheim Palace
- 340023039SS1 | Oxford North A44
- 340001002OUT | Radcliffe Observatory Quarter
- 340001867OUT | Marlborough Arms
- 340001868OUT | Farm End
Direction Patterns
- Oxford City Centre Railway Station
- Oxford City Centre Railway Station
- Chipping Norton West Street
- Chipping Norton Churchill House
Back to Routes
Back to Agency Home